
Member Colleges and Universities
In the last 5 years over 100 new private colleges joined the SAGE Scholars Private College & University Enrollment Consortium - an average of over 20 new colleges per year! Tuition Rewards is open to accredited, 4-year, not-for-profit, colleges and universities.
Alabama | SAGE Prime | Profile | ||
---|---|---|---|---|
Faulkner University | Montgomery | |||
Stillman College | Tuscaloosa |
Arizona | SAGE Prime | Profile | ||
---|---|---|---|---|
Benedictine University at Mesa | Mesa | |||
Embry-Riddle Aeronautical University - AZ | Prescott | |||
Grand Canyon University | Phoenix | |||
Prescott College | Prescott |
Arkansas | SAGE Prime | Profile | ||
---|---|---|---|---|
Harding University | Searcy | |||
Lyon College | Batesville | |||
Ouachita Baptist University | Arkadelphia | |||
University of the Ozarks | Clarksville |
California | SAGE Prime | Profile | ||
---|---|---|---|---|
Alliant International University | San Diego | |||
Azusa Pacific University | Azusa | |||
California College of the Arts | San Francisco | |||
Concordia University - Irvine | Irvine | |||
Dominican University of California | San Rafael | |||
Mount Saint Mary's University | Los Angeles | |||
Simpson University | Redding | |||
University of La Verne | La Verne | |||
University of Redlands | Redlands | |||
University of San Diego | San Diego | |||
Whittier College | Whittier |
Connecticut | SAGE Prime | Profile | ||
---|---|---|---|---|
Albertus Magnus College | New Haven | |||
Mitchell College | New London | |||
Post University | Waterbury | |||
University of Bridgeport | Bridgeport | |||
University of Saint Joseph | West Hartford |
Florida | SAGE Prime | Profile | ||
---|---|---|---|---|
Ave Maria University | Ave Maria | |||
Barry University | Miami | |||
Eckerd College | St. Petersburg | |||
Embry-Riddle Aeronautical University - FL | Daytona Beach | |||
Florida College | Temple Terrace | |||
Florida Institute of Technology | Melbourne | |||
Florida Southern College | Lakeland | |||
Jacksonville University | Jacksonville | |||
Johnson University Florida | Kissimmee | |||
Lynn University | Boca Raton | |||
Rollins College | Winter Park | |||
Saint Leo University | Saint Leo | |||
St. Thomas University | Miami Gardens | |||
Stetson University | DeLand | |||
The University of Tampa | Tampa | |||
Trinity Baptist College | Jacksonville | |||
Webber International University | Babson Park |
Georgia | SAGE Prime | Profile | ||
---|---|---|---|---|
Berry College | Mount Berry | |||
Brenau University | Gainesville | |||
Emmanuel College | Franklin Springs | |||
Morris Brown College | Atlanta | |||
Oglethorpe University | Atlanta | |||
Point University | West Point | |||
Reinhardt University | Waleska | |||
Savannah College of Art and Design | Savannah | |||
Shorter University | Rome | |||
Toccoa Falls College | Toccoa Falls | |||
Wesleyan College | Macon | |||
Young Harris College | Young Harris |
Hawaii | SAGE Prime | Profile | ||
---|---|---|---|---|
Chaminade University | Honolulu |
Idaho | SAGE Prime | Profile | ||
---|---|---|---|---|
Northwest Nazarene University | Nampa |
Illinois | SAGE Prime | Profile | ||
---|---|---|---|---|
Benedictine University | Lisle | |||
Blackburn College | Carlinville | |||
Concordia University - Chicago | River Forest | |||
DePaul University | Chicago | |||
Dominican University | River Forest | |||
Elmhurst University | Elmhurst | |||
Greenville University | Greenville | |||
Illinois College | Jacksonville | |||
Illinois Institute of Technology | Chicago | |||
Illinois Wesleyan University | Bloomington | |||
Judson University | Elgin | |||
Lake Forest College | Lake Forest | |||
Lewis University | Romeoville | |||
Lincoln College | Lincoln | |||
McKendree University | Lebanon | |||
Millikin University | Decatur | |||
North Central College | Naperville | |||
North Park University | Chicago | |||
Olivet Nazarene University | Bourbonnais | |||
Quincy University | Quincy | |||
Rockford University | Rockford | |||
Roosevelt University | Chicago | |||
Saint Xavier University | Chicago | |||
School of the Art Institute of Chicago | Chicago | |||
Trinity Christian College | Palos Heights | |||
University of St. Francis | Joliet | |||
Wheaton College | Wheaton |
Indiana | SAGE Prime | Profile | ||
---|---|---|---|---|
Anderson University | Anderson | |||
Bethel University | Mishawaka | |||
Calumet College of St. Joseph | Whiting | |||
DePauw University | Greencastle | |||
Earlham College | Richmond | |||
Franklin College | Franklin | |||
Goshen College | Goshen | |||
Grace College | Winona Lake | |||
Hanover College | Hanover | |||
Holy Cross College | Notre Dame | |||
Huntington University | Huntington | |||
Indiana Institute of Technology | Fort Wayne | |||
Indiana Wesleyan University | Marion | |||
Manchester University | North Manchester | |||
Marian University | Indianapolis | |||
Oakland City University | Oakland City | |||
Saint Mary's College | Notre Dame | |||
Saint Mary-of-the-Woods College | Saint Mary of the Woods | |||
Taylor University | Upland | |||
Trine University | Angola | |||
University of Evansville | Evansville | |||
University of Indianapolis | Indianapolis | |||
Valparaiso University | Valparaiso | |||
Wabash College | Crawfordsville |
Iowa | SAGE Prime | Profile | ||
---|---|---|---|---|
Briar Cliff University | Sioux City | |||
Buena Vista University | Storm Lake | |||
Clarke University | Dubuque | |||
Coe College | Cedar Rapids | |||
Cornell College | Mount Vernon | |||
Graceland University - Lamoni | Lamoni | |||
Grand View University | Des Moines | |||
Iowa Wesleyan University | Mount Pleasant | |||
Loras College | Dubuque | |||
Luther College | Decorah | |||
Morningside College | Sioux City | |||
Mount Mercy University | Cedar Rapids | |||
University of Dubuque | Dubuque |
Kansas | SAGE Prime | Profile | ||
---|---|---|---|---|
Benedictine College | Atchison | |||
Friends University | Wichita | |||
Newman University | Wichita | |||
Southwestern College | Winfield | |||
Sterling College | Sterling | |||
Tabor College | Hillsboro | |||
University of Saint Mary | Leavenworth |
Kentucky | SAGE Prime | Profile | ||
---|---|---|---|---|
Asbury University | Wilmore | |||
Campbellsville University | Campbellsville | |||
Georgetown College | Georgetown | |||
Lindsey Wilson College | Columbia | |||
Midway University | Midway | |||
University of the Cumberlands | Williamsburg |
Louisiana | SAGE Prime | Profile | ||
---|---|---|---|---|
Loyola University New Orleans | New Orleans | |||
University of Holy Cross | New Orleans |
Maine | SAGE Prime | Profile | ||
---|---|---|---|---|
College of the Atlantic | Bar Harbor | |||
Saint Joseph's College of Maine | Standish | |||
Thomas College | Waterville | |||
Unity College | Unity |
Maryland | SAGE Prime | Profile | ||
---|---|---|---|---|
Capitol Technology University | Laurel | |||
Goucher College | Baltimore | |||
Hood College | Frederick | |||
Maryland Institute College of Art | Baltimore | |||
Mount St. Mary's University | Emmitsburg | |||
Stevenson University | Stevenson | |||
Washington Adventist University | Takoma Park |
Massachusetts | SAGE Prime | Profile | ||
---|---|---|---|---|
Anna Maria College | Paxton | |||
Bentley University | Waltham | |||
Clark University | Worcester | |||
Dean College | Franklin | |||
Eastern Nazarene College | Quincy | |||
Endicott College | Beverly | |||
Gordon College | Wenham | |||
Lasell University | Newton | |||
Nichols College | Dudley | |||
Northeast Maritime Institute | Fairhaven | |||
Springfield College | Springfield | |||
Suffolk University | Boston | |||
Wentworth Institute of Technology | Boston | |||
Western New England University | Springfield | |||
Worcester Polytechnic Institute | Worcester |
Michigan | SAGE Prime | Profile | ||
---|---|---|---|---|
Adrian College | Adrian | |||
Albion College | Albion | |||
Alma College | Alma | |||
Andrews University | Berrien Springs | |||
Aquinas College | Grand Rapids | |||
College for Creative Studies | Detroit | |||
Concordia University - Ann Arbor | Ann Arbor | |||
Hillsdale College | Hillsdale | |||
Hope College | Holland | |||
Lawrence Technological University | Southfield | |||
Madonna University | Livonia | |||
Olivet College | Olivet | |||
Rochester University | Rochester Hills | |||
Siena Heights University | Adrian | |||
Spring Arbor University | Spring Arbor | |||
University of Detroit Mercy | Detroit |
Minnesota | SAGE Prime | Profile | ||
---|---|---|---|---|
Augsburg University | Minneapolis | |||
College of Saint Benedict & Saint John’s University | Saint Joseph | |||
Concordia University - St. Paul | St. Paul | |||
Crown College | Saint Bonifacius | |||
Hamline University | Saint Paul | |||
Minneapolis College of Art and Design | Minneapolis | |||
North Central University | Minneapolis | |||
Saint Mary's University of Minnesota | Winona |
Mississippi | SAGE Prime | Profile | ||
---|---|---|---|---|
Belhaven University | Jackson | |||
Millsaps College | Jackson | |||
Mississippi College | Clinton | |||
Rust College | Holly Springs | |||
William Carey University | Hattiesburg |
Missouri | SAGE Prime | Profile | ||
---|---|---|---|---|
Avila University | Kansas City | |||
Central Methodist University | Fayette | |||
Culver-Stockton College | Canton | |||
Fontbonne University | St. Louis | |||
Graceland University - Independence | Independence | |||
Hannibal-Lagrange University | Hannibal | |||
Kansas City Art Institute | Kansas City | |||
Lindenwood University | Saint Charles | |||
Missouri Baptist University | Saint Louis | |||
Missouri Valley College | Marshall | |||
Stephens College | Columbia | |||
William Jewell College | Liberty | |||
William Woods University | Fulton |
Montana | SAGE Prime | Profile | ||
---|---|---|---|---|
Carroll College | Helena | |||
Rocky Mountain College | Billings |
Nebraska | SAGE Prime | Profile | ||
---|---|---|---|---|
Concordia University - Nebraska | Seward | |||
Creighton University | Omaha | |||
Hastings College | Hastings | |||
Midland University | Fremont | |||
Nebraska Wesleyan University | Lincoln | |||
York College of Nebraska | York |
Nevada | SAGE Prime | Profile | ||
---|---|---|---|---|
Sierra Nevada University | Incline Village |
New Hampshire | SAGE Prime | Profile | ||
---|---|---|---|---|
Colby-Sawyer College | New London | |||
New England College | Henniker |
New Jersey | SAGE Prime | Profile | ||
---|---|---|---|---|
Berkeley College, NJ | Woodland Park | |||
Fairleigh Dickinson University | Teaneck | |||
Felician University | Rutherford |
New York | SAGE Prime | Profile | ||
---|---|---|---|---|
Alfred University | Alfred | |||
Berkeley College, NY | New York | |||
Canisius College | Buffalo | |||
Clarkson University | Potsdam | |||
D'Youville College | Buffalo | |||
Daemen College | Amherst | |||
Dominican College | Orangeburg | |||
Elmira College | Elmira | |||
Hartwick College | Oneonta | |||
Hilbert College | Hamburg | |||
Houghton College | Houghton | |||
Manhattanville College | Purchase | |||
Marist College | Poughkeepsie | |||
Nazareth College | Rochester | |||
Nyack College | Nyack | |||
Paul Smiths College of Arts and Science | Paul Smiths | |||
Pratt Institute | Brooklyn | |||
Rensselaer Polytechnic Institute | Troy | |||
Roberts Wesleyan College | Rochester | |||
Rochester Institute of Technology | Rochester | |||
Russell Sage College | Troy | |||
St. Bonaventure University | St. Bonaventure | |||
St. Lawrence University | Canton | |||
St. Thomas Aquinas College | Sparkill | |||
Union College | Schenectady | |||
University of Rochester | Rochester | |||
Utica College | Utica | |||
Villa Maria College | Buffalo | |||
Wagner College | Staten Island | |||
Wells College | Aurora |
North Carolina | SAGE Prime | Profile | ||
---|---|---|---|---|
Barton College | Wilson | |||
Bennett College | Greensboro | |||
Brevard College | Brevard | |||
Catawba College | Salisbury | |||
Chowan University | Murfreesboro | |||
Gardner-Webb University | Boiling Springs | |||
Guilford College | Greensboro | |||
Johnson & Wales University - Charlotte | Charlotte | |||
Lees-McRae College | Banner Elk | |||
Lenoir-Rhyne University | Hickory | |||
Mars Hill University | Mars Hill | |||
Meredith College | Raleigh | |||
Montreat College | Montreat | |||
Pfeiffer University | Misenheimer | |||
Queens University of Charlotte | Charlotte | |||
Saint Augustine's University | Raleigh | |||
St. Andrews University | Laurinburg | |||
University of Mount Olive | Mount Olive | |||
William Peace University | Raleigh | |||
Wingate University | Wingate |
North Dakota | SAGE Prime | Profile | ||
---|---|---|---|---|
University of Jamestown | Jamestown | |||
University of Mary | Bismarck |
Ohio | SAGE Prime | Profile | ||
---|---|---|---|---|
Antioch College | Yellow Springs | |||
Ashland University | Ashland | |||
Baldwin Wallace University | Berea | |||
Capital University | Columbus | |||
Cleveland Institute of Art | Cleveland | |||
Defiance College | Defiance | |||
Heidelberg University | Tiffin | |||
Hiram College | Hiram | |||
John Carroll University | Cleveland | |||
Lake Erie College | Painesville | |||
Lourdes University | Sylvania | |||
Malone University | Canton | |||
Mount Vernon Nazarene University | Mount Vernon | |||
Muskingum University | New Concord | |||
Notre Dame College | South Euclid | |||
Ohio Dominican University | Columbus | |||
Ohio Northern University | Ada | |||
Ohio Wesleyan University | Delaware | |||
Otterbein University | Westerville | |||
The College of Wooster | Wooster | |||
Tiffin University | Tiffin | |||
University of Dayton | Dayton | |||
University of Findlay | Findlay | |||
University of Mount Union | Alliance | |||
University of Rio Grande | Rio Grande | |||
Ursuline College | Pepper Pike | |||
Walsh University | Canton | |||
Wilberforce University | Wilberforce | |||
Wittenberg University | Springfield |
Oklahoma | SAGE Prime | Profile | ||
---|---|---|---|---|
Oklahoma Christian University | Oklahoma City |
Oregon | SAGE Prime | Profile | ||
---|---|---|---|---|
Corban University | Salem | |||
Linfield University | McMinnville |
Rhode Island | SAGE Prime | Profile | ||
---|---|---|---|---|
Johnson & Wales University - Providence | Providence |
South Carolina | SAGE Prime | Profile | ||
---|---|---|---|---|
Coker University | Hartsville | |||
Erskine College | Due West | |||
Limestone College | Gaffney | |||
Newberry College | Newberry | |||
North Greenville University | Tigerville |
South Dakota | SAGE Prime | Profile | ||
---|---|---|---|---|
Augustana University | Sioux Falls | |||
Dakota Wesleyan University | Mitchell |
Tennessee | SAGE Prime | Profile | ||
---|---|---|---|---|
Cumberland University | Lebanon | |||
Fisk University | Nashville | |||
Johnson University | Knoxville | |||
King University | Bristol | |||
Lincoln Memorial University | Harrogate | |||
Milligan University | Milligan College | |||
Tennessee Wesleyan University | Athens | |||
Trevecca Nazarene University | Nashville | |||
Tusculum University | Greeneville | |||
Union University | Jackson |
Texas | SAGE Prime | Profile | ||
---|---|---|---|---|
Austin College | Sherman | |||
Concordia University Texas | Austin | |||
Houston Baptist University | Houston | |||
McMurry University | Abilene | |||
Schreiner University | Kerrville | |||
Southwestern University | Georgetown | |||
St. Edward's University | Austin | |||
Texas Wesleyan University | Fort Worth | |||
University of St. Thomas | Houston | |||
University of the Incarnate Word | San Antonio |
Utah | SAGE Prime | Profile | ||
---|---|---|---|---|
Westminster College | Salt Lake City |
Vermont | SAGE Prime | Profile | ||
---|---|---|---|---|
Landmark College | Putney | |||
Norwich University | Northfield | |||
Saint Michael's College | Colchester |
Virginia | SAGE Prime | Profile | ||
---|---|---|---|---|
Bluefield College | Bluefield | |||
Bridgewater College | Bridgewater | |||
Eastern Mennonite University | Harrisonburg | |||
Emory & Henry College | Emory | |||
Ferrum College | Ferrum | |||
Hampden-Sydney College | Hampden-Sydney | |||
Hollins University | Roanoke | |||
Randolph College | Lynchburg | |||
Randolph-Macon College | Ashland | |||
Roanoke College | Salem |
Washington | SAGE Prime | Profile | ||
---|---|---|---|---|
Cornish College of the Arts | Seattle | |||
Pacific Lutheran University | Tacoma | |||
Saint Martin's University | Lacey | |||
Seattle Pacific University | Seattle | |||
Whitworth University | Spokane |
West Virginia | SAGE Prime | Profile | ||
---|---|---|---|---|
Alderson Broaddus University | Philippi | |||
Bethany College | Bethany | |||
Davis & Elkins College | Elkins | |||
Salem University | Salem | |||
University of Charleston | Charleston | |||
West Virginia Wesleyan College | Buckhannon | |||
Wheeling University | Wheeling |
Wisconsin | SAGE Prime | Profile | ||
---|---|---|---|---|
Alverno College | Milwaukee | |||
Beloit College | Beloit | |||
Cardinal Stritch University | Milwaukee | |||
Carroll University | Waukesha | |||
Carthage College | Kenosha | |||
Concordia University - Wisconsin | Mequon | |||
Edgewood College | Madison | |||
Lakeland University | Plymouth | |||
Lawrence University | Appleton | |||
Marian University | Fond du Lac | |||
Milwaukee Institute of Art & Design | Milwaukee | |||
Mount Mary University | Milwaukee | |||
Northland College | Ashland | |||
Ripon College | Ripon | |||
St. Norbert College | De Pere |
Ireland | SAGE Prime | Profile | ||
---|---|---|---|---|
American College Dublin | Dublin, Ireland |
Any notes about usage or restrictions are shown below.
- Chaminade University - Applicants must be admitted unconditionally.
- Cairn University - Tuition Rewards Points are only accepted for study on main campus for traditional undergraduate programs.
- University of Valley Forge - Tuition Rewards Points are only accepted for study on main campus for undergraduate programs.
- Indiana Wesleyan University - Tuition Rewards Points are only accepted at the Marion campus
- Rochester Institute of Technology - Tuition Rewards divided equally over 5 years of undergraduate education. National Technical Institute for the Deaf NTID accepts a max of 18,330 Tuition Rewards Points.
- University of Rio Grande - For Ohio residents: Reward points are applied at the normal rate but only for students who are being charged tuition at the private university rate (typically the junior and senior years).
- University of Mary - Tuition Rewards divided equally over 5 years of undergraduate education
- Manor College - Spread equally over two years of undergraduate education.
- Hanover College - Students can submit a max of 20,000 Tuition Rewards Points, that will be equally distributed over 4 years.
- American College Dublin - Maximum obligation based on published tuition in euros (€). Convert to US dollars to determine current obligation.
- Northeast Maritime Institute - The maximum discount that Northeast Maritime is required to offer a Scholar is the lesser of the Scholar's Tuition Rewards account or 25% of one year's tuition, applied evenly over two years of undergraduate education starting with the freshman year.
SAGE's list of participating colleges is subject to change. On average, 20 new colleges join the SAGE Enrollment Consortium per year. SAGE's member college retention rate is spectacular, equaling or exceeding 99% for the past eight years. Infrequently, a member college will exercise its right to withdraw. Colleges that withdraw from the Enrollment Consortium have agreed to honor Tuition Rewards points earned up until the discontinuation date for students enrolled in SAGE Scholars prior to that date.